• Home
  • CAP
    • About Us
    • Apex Body
    • Regional Associations
      • Yanam
      • Karaikal
      • Mahe
    • History
    • Hall of Fame
    • Archive
    • Grounds
    • Facilities
    • Annual Reports
      • 2024-25
      • 2023-24
      • 2022-23
      • 2021-22
      • 2019-20
      • 2018-19
    • Constitution
    • Anti Corruption
    • Anti Racism
    • Anti Doping
    • List of Tournaments
    • PPL Team List
    • CAP Rules and Regulations
    • BCCI Rules and Regulations
  • Officials
    • Ombudsman
    • Ethics Officer
    • CEO
    • Committee Members
    • PPL Governing Council
    • Office Bearers
    • Support Staff
      • Men
        • Senior
        • U23
        • U19
        • U16
        • U14
      • Women
        • Senior
        • U23
        • U19
        • U16
    • CAP Match Referees
    • ACLO
    • Coaches
    • S&C Coaches
    • Physio
    • Umpires
    • Scorers
    • Video Analysts
    • Liaison Officers
    • Curators
    • Auditors
  • Gallery
    • Photos
    • Videos
  • Academy
  • Statistics
    • Player stats
    • Team stats
    • Tournament stats
  • Series & Events
    • CAP
    • BCCI (Related to Pondicherry)
  • Info
    • Match Officials / Vendor Registration
    • News
    • Others
    • Tenders
    • Payments above Rs.25 lakhs
  • Facilities
    • Brief Info
    • Photos
  • Job Vacancies
    • Apply for Online Scorer
    • Apply for Video Analyst
    • Apply for Physiotherapist
    • Apply for Trainer
    • Apply for Umpire
  • Feedback
  • Contact Us
    • Home
    • CAP
      • About Us
      • Apex Body
      • Regional Associations
        • Yanam
        • Karaikal
        • Mahe
      • History
      • Hall of Fame
      • Archive
      • Grounds
      • Facilities
      • Annual Reports
        • 2024-25
        • 2023-24
        • 2022-23
        • 2021-22
        • 2019-20
        • 2018-19
      • Constitution
      • Anti Corruption
      • Anti Racism
      • Anti Doping
      • List of Tournaments
      • PPL Team List
      • CAP Rules and Regulations
      • BCCI Rules and Regulations
    • Officials
      • Ombudsman
      • Ethics Officer
      • CEO
      • Committee Members
      • PPL Governing Council
      • Office Bearers
      • Support Staff
        • Men
          • Senior
          • U23
          • U19
          • U16
          • U14
        • Women
          • Senior
          • U23
          • U19
          • U16
      • CAP Match Referees
      • ACLO
      • Coaches
      • S&C Coaches
      • Physio
      • Umpires
      • Scorers
      • Video Analysts
      • Liaison Officers
      • Curators
      • Auditors
    • Gallery
      • Photos
      • Videos
    • Academy
    • Statistics
      • Player stats
      • Team stats
      • Tournament stats
  • Series & Events
    • CAP
    • BCCI (Related to Pondicherry)
  • Info
    • Match Officials / Vendor Registration
    • News
    • Others
    • Tenders
    • Payments above Rs.25 lakhs
  • Facilities
    • Brief Info
    • Photos
  • Job Vacancies
    • Apply for Online Scorer
    • Apply for Video Analyst
    • Apply for Physiotherapist
    • Apply for Trainer
    • Apply for Umpire
  • Feedback
  • Contact Us

Quick Links:

  • Online Application Form
  • Live Score/Upcoming Matches
  • CAP Tournaments
  • BCCI Tournaments Hosted By CAP
  • PPL Playing Conditions
  • Fitness Norms
  • Ground Schedules

News

2026
  • 2026
  • 2025
  • 2024
  • 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • 2018

Amrutha (Pondicherry) 10 – 0 – 34 – 5 | Match No. 04 – Women’s U23 One Day Trophy Elite

Kavisha E (Pondicherry) 99* runs off 119 balls | Match No. 04 – Women’s U23 One Day Trophy Elite

U Udayandhan (Tigers CC) 81* runs off 68 balls | Match No. 41 – CAP Members Club League Tournament 2026 – Siechem Trophy

Bharath (XI Bulls) 4 – 0 – 16 – 6 | Match No. 40 – CAP Members Club League Tournament 2026 – Siechem Trophy

D Premkumar (Venkat CC) 2 – 0 – 22 – 3 | Match No. 39 – CAP Members Club League Tournament 2026 – Siechem Trophy

Palanisamy (Panthers CC) 6 – 0 – 19 – 4 | Match No. 38 – CAP Members Club League Tournament 2026 – Siechem Trophy

A Susantheran (Jupiters CC) 6 – 0 – 23 – 3 | Match No. 37 – CAP Members Club League Tournament 2026 – Siechem Trophy

Sushil Kumar (Tigers CC) 6 – 0 – 28 – 4 | Match No. 36 – CAP Members Club League Tournament 2026 – Siechem Trophy

M Mahendiran (KDCA North) 4 – 3 – 1 – 3 | Match No. 18 – CAP U14 Plate Inter Academy 30 Overs Invitation Siechem Trophy 2026

K Kirubakarn (Jai CA) 52 runs off 55 balls | Match No. 17 – CAP U14 Plate Inter Academy 30 Overs Invitation Siechem Trophy 2026

B Santhosh (KDCA North) 70* runs off 66 balls | Match No. 16 – CAP U14 Plate Inter Academy 30 Overs Invitation Siechem Trophy 2026

E Niranjangopal (Kabilan CA) 87 runs off 87 balls | Match No. 15 – CAP U14 Plate Inter Academy 30 Overs Invitation Siechem Trophy 2026

K Kirubakaran (Jai CA) 94 runs off 62 balls | Match No. 14 – CAP U14 Plate Inter Academy 30 Overs Invitation Siechem Trophy 2026

S Shivani (Mohit Kings CA) 105* runs off 98 balls | Match No. 13 – CAP U14 Plate Inter Academy 30 Overs Invitation Siechem Trophy 2026

J Joashan (KDCA North) 6 – 0 – 24 – 3 | Match No. 12 – CAP U14 Plate Inter Academy 30 Overs Invitation Siechem Trophy 2026

Kumaran (Brothers CC) 86* runs off 78 balls | Match No. 35 – CAP Members Club League Tournament 2026 – Siechem Trophy

Balasubramanian (Everlast CC) 3 – 0 – 27 – 3 | Match No. 34 – CAP Members Club League Tournament 2026 – Siechem Trophy

R Aditya Pal (Jagath CA) 6.3 – 3 – 10 – 6 | Match No. 31 (Final) – CAP U12 Elite Inter Academy 30 Overs Siechem Invitation Trophy 2026

No Single Use plastic Zone pledge taken by CAP

E Sanjeevkumar (Jaguar CA) 4 – 1 – 16 – 2 | Match No. 30 (Semi Final) – CAP U12 Elite Inter Academy 30 Overs Siechem Invitation Trophy 2026

V Sashvanth (KDCA North) 4 – 2 – 4 – 5 | Match No. 11 – CAP U14 Plate Inter Academy 30 Over Invitation Siechem Trophy 2026

Yogeshwaran (Jai CA) 6 – 2 – 7 – 4 | Match No. 10 – CAP U14 Plate Inter Academy 30 Overs Invitation Siechem Trophy 2026

R Vasudevan (Jagath CA) 6 – 0 – 24 – 3 | Match No. 29 (Semi Final) – CAP U12 Elite Inter Academy 30 Overs Siechem Invitation Trophy 2026

P Tharun Prabhu (Jagath CA) 5 – 0 – 29 – 1 | Match No. 28 – CAP U12 Elite Inter Academy 30 Overs Siechem Invitation Trophy 2026

S Darshan(Willma) 6 – 2 – 6 – 3 | Match No. 27 – CAP U12 Elite Inter Academy 30 Overs Siechem Invitation Trophy 2026

D Jai Vishnu (Jaguar CA) 4 – 2 – 2 – 4 | Match No. 26 – CAP U12 Elite Inter Academy 30 Overs Siechem Invitation Trophy 2026

Js Varun Karthik (Subu’s CA) 105 runs off 86 balls | Match No. 25 – CAP U12 Elite Inter Academy 30 Overs Siechem Invitation Trophy 2026

R Vasudevan (Jagath CA) 73* runs off 56 balls | Match No. 24 – CAP U12 Elite Inter Academy 30 Overs Siechem Invitation Trophy 2026

Js Varun Karthik (Subu’s CA) 87* runs off 79 balls | Match No. 23 – CAP U12 Elite Inter Academy 30 Overs Siechem Invitation Trophy 2026

S Arunraj (Tuskers CC) 4.1 – 0 – 17 – 3 | Match No. 33 – CAP Members Club League Tournament 2026 – Siechem Trophy

M Mathan (Crocodile CC) 88 runs off 57 balls | Match No. 32 – CAP Members Club League Tournament 2026 – Siechem Trophy

D Gopinath (Rising Stars Sports CC) 6 – 0 – 25 – 4 | Match No. 31 – CAP Members Club League Tournament 2026 – Siechem Trophy

Rakesh J (Everlast CC) 49 runs off 29 balls | Match No. 30 – CAP Members Club League Tournament 2026 – Siechem Trophy

P Raguraman (Venkat CC) 5 – 0 – 20 – 5 | Match No. 29 – CAP Members Club League Tournament 2026 – Siechem Trophy

Arunraj S (Tuskers CC) 6 – 1 – 17 – 5 | Match No. 28 – CAP Members Club League Tournament 2026 – Siechem Trophy

Ramesh (XI Bulls CC) 4.4 – 0 – 21 – 6 | Match No. 27 – CAP Members Club League Tournament 2026 – Siechem Trophy

Srinivasaperumal (Dragons CC) 6 – 1 – 21 – 4 | Match No. 26 – CAP Members Club League Tournament 2026 – Siechem Trophy

S Praanav (CA of Legends) 106* runs off 79 balls | Match No. 22 – CAP U12 Elite Inter Academy 30 Overs Siechem Invitation Trophy 2026

S Tamil Nithi (Neyam CA) 128* runs off 88 balls | Match No. 21 – CAP U12 Elite Inter Academy 30 Overs Siechem Invitation Trophy 2026

Meeting of the Selectors of South zone Associations. Held in VIP gallery CAP Campus on 19.02.2026

S Darshan (Willma CA) 5 – 0 – 13 – 6 | Match No. 20 – CAP U12 Elite Inter Academy 30 Overs Siechem Invitation Trophy 2026

K Devv (Gilbert CA) 6 – 0 – 15 – 4 | Match No. 19 – CAP U12 Elite Inter Academy 30 Overs Siechem Invitation Trophy 2026

M Pandiyan (Mohit Kings CA) 123 runs off 93 balls | Match No. 09 – CAP U14 Plate Inter Academy 30 Overs Invitation Siechem Trophy 2026

B Santhosh (KDCA North) 6 – 0 – 26 – 3 | Match No. 08 – CAP U14 Plate Inter Academy 30 Overs Invitation Siechem Trophy 2026

D Tulasi Ram (Kabilan CA) 5 – 1 – 19 – 5 | Match No. 07 – CAP U14 Plate Inter Academy 30 Overs Invitation Siechem Trophy 2026

Sushil R (Subu’s CA) 6 – 0 – 30 – 2 | Match No. 18 – CAP U12 Elite Inter Academy 30 Overs Siechem Invitation Trophy 2026

P Rangaraj (Jagath CA) 4.1 – 2 – 2 – 5 | Match No. 17 – CAP U12 Elite Inter Academy 30 Overs Siechem Invitation Trophy 2026

M Mahendiran (KDCA North) 3.4 – 0 – 11 – 3 | Match No. 06 – CAP U14 Inter Academy 30 Overs Invitation Siechem Trophy 2026

Niranjangopal (Kabilan CA) 4.4 – 0 – 14 – 3 | Match No. 05 – CAP U14 Plate Inter Academy 30 Overs Invitation Siechem Trophy 2026

P Jithish (KDCA South) 5.2 – 2 – 9 – 5 | Match No. 04 – CAP U14 Plate Inter Academy 30 Overs Invitation Siechem Trophy 2026

K Kirubakaran (Jai CA U14) 63 runs off 49 balls | Match No. 03 – CAP U14 Plate Inter Academy 30 Overs Invitation Siechem Trophy 2026

Niranjangopal (Kabilan CA) 5 – 2 – 8 – 3 | Match No. 02 – CAP U14 Plate Inter Academy 30 Overs Invitation Siechem Trophy 2026

S Rithes Kumar (Gilbert CA) 6 – 2 – 25 – 4 | Match No. 16 – CAP U12 Elite Inter Academy 30 Overs Siechem Invitation Trophy 2026

R Vasudevan (Jagath CA) 50* runs off 58 balls | Match No. 15 – CAP U12 Elite Inter Academy 30 Overs Siechem Invitation Trophy 2026

Yuvashri K (Pondicherry) 85 runs of 96 balls | Match No. 7 – Sr. Women’s One Day Trophy Elite

Pondicherry won by 46 Runs – Sr. Women’s One Day Trophy Elite

A Ameesh (KDCA North U14) 4.2 – 0 – 16 – 4 | Match No. 01 – CAP U14 Plate Inter Academy 30 Overs Siechem Invitation Trophy 2026

V Bragdeesh Aditya (CA Of Legends) 60 runs off 44 balls | Match No. 14 – CAP U12 Elite Inter Academy 30 Overs Siechem Invitation Trophy 2026

Piranav Kumarann (Willma CA) 120* runs off 89 balls | Match No. 13 – CAP U12 Elite Inter Academy 30 Overs Siechem Invitation Trophy 2026

Pravin (Pondicherry) 121 runs off 136 balls | Match No. 07 – COL C K Naidu Trophy Elite U23 Multi Day Match 2026

Nithiyananda (Pondicherry) 26.3 – 2 – 98 – 5 | Match No. 07 – COL C K Naidu Trophy Elite U23 Multi Day Match 2026

V Monish (Jaguar CA) 5.5 – 1 – 19 – 5 | Match No. 12 – CAP U12 Elite Inter Academy 30 Overs Siechem Invitation Trophy 2026

Manan Jayeshbhai (Jagath CA) 3 – 1 – 3 – 4 | Match No. 11 – CAP U12 Elite Inter Academy 30 Overs Siechem Invitation Trophy 2026

V Bragdeesh Aditya (CA Of Legends) 36 runs off 24 balls | Match No. 10 – CAP U12 Elite Inter Academy 30 Overs Siechem Invitation Trophy 2026

S Darshan (Willma CA) 6 – 4 – 2 – 2 | Match No. 09 – CAP U12 Elite Inter Academy 30 Overs Siechem Invitation Trophy 2026

M Yuvabharathy (Jaguar CA) 5 – 1 – 27 – 4 | Match No. 08 – CAP U12 Elite Inter Academy 30 Overs Siechem Invitation Trophy 2026

Adithya Pal (Jagath CA) 4.3 – 1 – 8 – 3 | Match No. 07 – CAP U12 Elite Inter Academy 30 Overs Siechem Invitation Trophy 2026

S Rithes Kumar (Gilbert CA) 4.4 – 0 – 12 – 3 | Match No. 06 – CAP U12 Elite Inter Academy 30 Overs Siechem Invitation Trophy 2026

T Varun Kiruthik (Neyam CA) 6 – 0 – 26 – 4 | Match No. 05 – CAP U12 Elite Inter Academy 30 Overs Siechem Invitation Trophy 2026

Munish (Sharks CC) 5 – 0 – 24 – 4 | Match No. 25 – CAP Members Club League Tournament 2026 – Siechem Trophy

MS Raja (Venkat CC) 72 runs off 62 balls | Match No. 24 – CAP Members Club League Tournament 2026- Siechem Trophy

Thamizhmani (Eagles CC) 103* runs off 74 balls | Match No. 23 – CAP Members Club League Tournament 2026 – Siechem Trophy

S Lingeshwaran (Crocodile CC) 6 – 1 – 12 – 3 | Match No. 22 – CAP Members Club League Tournament 2026 – Siechem Trophy

S Darshan (Wilma CA) 5 – 1 – 12 – 4 | Match No. 04 – CAP U12 Elite Inter Academy 30 Overs Siechem Invitation Trophy 2026

Shivashathiyadevak (CA Of Legends) 6 – 2 – 17 – 5 | Match No. 03 – CAP U12 Elite Inter Academy 30 OVers Siechem Invitation Trophy 2026

D Jai Vishnu (Jaguar CA) 51 runs off 54 balls | Match No. 02 – CAP U12 Elite Inter Academy 30 Overs Siechem Invitation Trophy 2026

S Livenesh (Jagath CA) 6 – 0 – 16 – 3 | Match No. 01 – CAP U12 Elite Inter Academy 30 Overs Siechem Invitation Trophy 2026

RM Ajay (Rising Star Sports CC) 84 runs off 65 balls | Match No. 21 – CAP Members Club League Tournament 2026 – Siechem Trophy

Suman (XI Bulls) 96 runs off 61 balls | Match No. 20 – CAP Members Club League Tournament 2026 – Siechem Trophy

Arunraj S (Tuskers CC) 118 runs off 89 balls | Match No. 19 – CAP Members Club League Tournament 2026 – Siechem Trophy

Arunkumar V (Jupiters CC) 110 runs off 75 balls | Match No. 18 – CAP Members Club League Tournament 2026 – Siechem Trophy

Amruta Saran (Pondicherry) 10 – 0 – 31 – 3 | Match No. 04 – Sr. Women’s One Day Trophy Elite

Sayyaparaju Rishivarma (Pondicherry ) 5 Wickets Haul | Match No. 18 – South Zone Inter – State Matches for U14 Boys – 2026

Subburathinam (Eagles CC) 70 runs off 57 balls | Match No. 17 – CAP Members Club League Tournament 2026 – Siechem Trophy

Naraindra T (Pondicherry) 158*(275) | Match No. 09 – SOUTH ZONE INTER-STATE MATCHES for Under-14 Boys 2025-26

Abirame R (Pondicherry) 8 – 2 – 28 – 3 | Match No. 02 – Sr. Women’s One Day Trophy Elite

Kavisha E (Pondicherry) 45 runs off 48 balls | Match No. 02 – Sr. Women’s One Day Trophy Elite

Indian Audit & Accounts Department (South Zone) Cricket Tournament 2025-26. Hosted by CAP in CAP Siechem Stadium from 10.2.2026 to 13.2.2026

MS Raja (Venkat CC) 5 – 0 – 21 – 3 | Match No. 16 – CAP Members Club League Tournament 2026 – Siechem Trophy

Kabilan (Panthers CC) 5 – 0 – 27 – 5 | Match No. 15 – CAP Members Club League Tournament 2026 – Siechem Trophy

Praveen Kumar (Sharks CC) 128 runs off 71 balls | Match No. 14 – CAP Members Club League Tournament 2026 – Siechem Trophy

Elango B (Rising Star Sports CC) Match No. 13 – CAP Members Club League Tournament 2026 – Siechem Trophy

Palani (XI Bulls) 5 – 0 – 27 – 4 | Match No. 12 – CAP Members Club League Tournament 2026 – Siechem Trophy

Loganathan (Brothers CC) 6 – 0 – 33 – 3 | Match No. 11 – CAP Members Club League Tournament 2026 – Siechem Trophy

Murugan P (Eagles CC) 4 – 1 – 5 – 6 | Match No. 10 – CAP Members Club League Tournament 2026 – Siechem Trophy

Veterans Cricket India – Over 60’s Nationals (National Selection) hosted by CAP from 29.01.2026 to 03.02.2026

D Ragul (Crocodile CC) 6 – 0 – 28 – 4 | Match No. 09 – CAP Members Clubs League Tournament 2026 – Siechem Trophy

P Murugan (Eagles CC) 6 – 0 – 19 – 4 | Match No. 08 – CAP Members Clubs League Tournament 2026 – Siechem Trophy

D Balasubramanian (Everlast CC) 55* runs off 44 balls | Match No. 07 – CAP Members Clubs League Tournament 2026 – Siechem Trophy

S Santhosh Kumar (Lions CC) 6 – 1 – 18 – 4 | Match No. 06 – CAP Members Clubs League Tournament 2026 – Siechem Trophy

S Arunraj (Tuskers CC) 6 – 0 – 24 – 3 | Match No. 05 – CAP Members Clubs League Tournament 2026 – Siechem Trophy

R Ashok Kumar (Dragons CC) 101 runs off 68 balls | Match No. 04 – CAP Members Clubs League Tournament 2026 – Siechem Trophy

Loganathan (Brothers CC) 5 – 1 – 13 – 3 | Match No. 03 – CAP Members Clubs League Tournament 2026 – Siechem Trophy

P Kumar (Jupiters CC) 50* runs off 52 balls | March No. 02 – CAP Member Clubs League Tournament 2026 – Siechem Trophy

Porchezhian (Dragons CC) 130 runs off 91 balls | Match No. 01 – CAP Member Clubs League Tournament 2026 – Siechem Trophy

Curator Ganesh with groundsmen done puja this morning before starting Member Clubs League 2025-26

The CAP’s Member Clubs League Tournament 2025–26

Player Of The Match – Sonakshi Solanki (Mumbai)

Check out Vijay Hazare Trophy 2025-26, Kerala vs Pondicherry

CAP U14 Elite Inter Academy 50 Overs – Finals

Prithvin Prem (Jagath CA) 150* runs off 282 balls | Match No. 31 (Finals) – CAP U14 Elite Inter Academy 50 Overs Siechem Invitation Trophy 2025

K AHEIYANTHAYAN – Match 72: 64 ( 124) against Odisha in BCCI Vijay Merchant Trophy Elite (2025-2026). At Gwalior, Madhya Pradesh

PRANSHU – Match 72: 65 ( 75) against Bihar in BCCI Vijay Merchant Trophy Elite (2025-2026). At Gwalior, Madhya Pradesh

ANSIF – Match No 72: 21 – 4 – 74 – 4w against Odisha in BCCI Vijay Merchant Trophy Elite (2025-2026). At Gwalior, Madhya Pradesh

ABAY – Match 72: 70 ( 132) against Odisha in BCCI Vijay Merchant Trophy Elite (2025-2026). At Gwalior, Madhya Pradesh

V BHARANIDHARAN – Match No 55: 16 – 6 – 29 – 5w against Bihar in BCCI Vijay Merchant Trophy Elite (2025-2026). At Gwalior, Madhya Pradesh

PANKAJ – Match No 55: 14 – 1 – 65 – 5w against Bihar in BCCI Vijay Merchant Trophy Elite (2025-2026). At Gwalior, Madhya Pradesh

ABAY – Match 55: 70 ( 139), against Bihar in BCCI Vijay Merchant Trophy Elite (2025-2026). At Gwalior, Madhya Pradesh

RAGUL M – Match No 41: 33 –7 – 71 – 4w against Chhattisgarh in BCCI Vijay Merchant Trophy Elite (2025-2026). At Gwalior, Madhya Pradesh

PANKAJ – Match 26: 18.2 – 2 – 69 – 5W against Rajasthan (1st Innings) BCCI Vijay Merchant Trophy Elite 2025-2026 at Gwalior, Madhya Pradesh

PRANSHU – Match 26: 155 ( 156) against Rajasthan in BCCI Vijay Merchant Trophy Elite (2025-2026). At Gwalior, Madhya Pradesh

ABAY – Match 26: 51 (97) against Rajasthan, BCCI Vijay Merchant Trophy Elite (2025-2026). At Gwalior, Madhya Pradesh

Prithvin Prem (Jagath CA) 9.5 – 4 – 16 – 5 | Match No. 30 (Semi Final – 2) Day 2 – CAP U14 Elite Inter Academy 50 Overs Siechem Invitation Trophy 2025

R Derick Savin (Neyam CA) 18 – 7 – 20 – 3 | Match No. 29 (Semi Final – 1) Day 2 – CAP U14 Elite Inter Academy 50 Overs Siechem Invitation Trophy 2025

Aman Khan – Player of the Match

Aman Khan (Pondicherry) 59* runs off 55 balls | Match No. 05 – Vijay Hazare Trophy Elite

Shaik Ismail (CA Of Legends) 15.5 – 7 – 20 – 3 | Match No. 30 (Semi Final – 2) – CAP U14 Elite Inter Academy 50 Overs Siechem Invitation Trophy 2025

S Sanjay (Gilbert CA) 17 – 4 – 44 – 3 | Match No. 29 (Semi Final – 1) – CAP U14 Elite Inter Academy 50 Overs Siechem Invitation Trophy 2025

N Rakesh (Neyam CA) 34* runs off 62 balls| Match No. 28 – CAP U14 Elite Inter Academy 50 Overs Siechem Invitation Trophy 2025

Sheik Ismail (CA Of Legends) 55 runs off 69 balls | Match No. 27 – CAP U14 Elite Inter Academy 50 Overs Siechem Invitation Trophy 2025

CAP U14 Elite Inter Academy 50 Overs Siechem Invitation Trophy 2025

CAP Selection Trials

Match No :16 Corocodile CC Vs Venkat CC. MoM: MS Raja (Venkat CC) 5-0-21-3, CAP Member Clubs League Tournament 2026: Siechem Trophy.

CAP

Cricket Association of Pondicherry

Location

Address

Cricket Association of Pondicherry

RS 104/8 & 105/7, Sethurapet Main Road, Pondicherry - 605 111


Distance by Road
Pondicherry to Karaikal - 132 Km
Pondicherry to Yanam - 813 Km
Pondicherry to Mahe - 609 Km

Phone

0413 - 2671070
0413 - 2671071


Distance by Road
Karaikal to Yanam - 945 Km
Karaikal to Mahe - 577 Km
Yanam to Mahe - 1207 Km

Email

office@cap-cricket.com

secretary@cap-cricket.com

ceo@cap-cricket.com


PONDICHERRY PREMIER LEAGUE

ppl@cap-cricket.com

© Cricket Association of Pondicherry, All Rights Reserved.
Coming Soon