List of Committee Members 2023 - 24
| 1. Cricket Committees | |||||
| A. The Cricket Advisory/Improvement Committee | |||||
| i | S. Sashikumar (Chairman) | ||||
| ii | Jiji Thomas | ||||
| iii | Saju Chothan | ||||
| B. Men’s Selection Committee | |||||
| i | Men (Senior and Junior) |
V.A. Jagadeesh | Chairman of Selection | ||
| ii | Saiju Titus | Selector – 2 | |||
| iii | Thalaivan Sargunam Xavier | Selector – 3 | |||
| iv | Raiphi Vincent Gomez | Selector – 4 | |||
| C. Junior Cricket Committee | |||||
| i | G. Soupramanien (Chairman) | ||||
| ii | N. Anithraj | ||||
| iii | T. Sujarikhan | ||||
| iv | B. Sathiyasealan | ||||
| v | L. Arun | ||||
| D. Women’s Selection Committee | |||||
| i | Women (Senior and Junior) |
Shweta Kushwah | Chairman of Selection | ||
| ii | Shikha Dixit | Selector – 2 | |||
| iii | Baby Shakkeela A M | Selector – 3 | |||
| iv | Aparna Shrivastava | Selector – 4 | |||
| v | Ruchita Buley | Selector – 5 | |||
| E. Women’s Cricket Committee | |||||
| i | T. Saradha Mani Devi (Chairperson) | ||||
| ii | K. Jayanthi | ||||
| iii | S. Dharani | ||||
| iv | R. Shiva Sankari | ||||
| v | B. Barathi | ||||
| F. Child and Women Welfare Committee | |||||
| i | T. Saradha Mani Devi (Chairperson) | ||||
| ii | V. Vijaya Nirmala Devi | ||||
| iii | S. Dharani | ||||
| G. Differently – Abled Players Cricket Committee | |||||
| i | S. Govindarasu (Chairman) | ||||
| ii | G. Velu | ||||
| iii | K. Ragu | ||||
| H. Cricket Talent Committee | |||||
| i | R. Karthikeyan (Chairman) | ||||
| ii | T. Mohanraj | ||||
| iii | K.P. Jaya Chandra | ||||
| 2. Standing Committees | |||||
| A. Tournament Committee | |||||
| i | P. Praveen (Chairman) | ||||
| ii | G. Kamalraj | ||||
| iii | R. Vikraman | ||||
| iv | K. Pravin Kumar | ||||
| v | S. Balaguru | ||||
| B. Tour & Fixtures Committee | |||||
| i | B. Kalaiselvan (Chairman) | ||||
| ii | T. Kadirvel | ||||
| iii | P. Arun Prasad | ||||
| iii | V. Manikandan | ||||
| iii | N. Kiran kumar | ||||
| C. Technical Committee | |||||
| i | M. Perumal Raj (Chairman) | ||||
| ii | Jayakumar | ||||
| iii | S. Bhuvanesh | ||||
| 3. Umpires Committee | |||||
| i | V. Kamalakanan (Chairman) | ||||
| ii | D. Gopinath | ||||
| iii | B. Sakthivel | ||||
| 4. Other Committees | |||||
| A. Affiliation Committee | |||||
| i | D. Bhoopalan (Chairman) | ||||
| ii | U. Arumugasamy | ||||
| iii | R. Rengaraj | ||||
| B. A C R & D Committee (Anti Corruption, Anti Racism, Anti Doping Committee) | |||||
| i | N. Mouttoukichenin Ramesh (Chairman) | ||||
| ii | L. Gurumoorthy | ||||
| iii | S. Emil | ||||
| C. Disciplinary Committee | |||||
| i | G. Ariasamy (Chairman) | ||||
| ii | V. Ramesh | ||||
| iii | E.J. Ramachanddran | ||||
| D. Finance Committee | |||||
| i | Vaithiyanadan (Chairman) | ||||
| ii | R. Vinothini | ||||
| iii | Anandhi | ||||
| E. Purchase Committee | |||||
| i | V. Dhivakar (Chairman) | ||||
| ii | M. Yoganandam | ||||
| iii | S. Sowpna | ||||
| F. Infrastructure & Ground Maintenance Committee | |||||
| i | M. Udhaya kumar (Chairman) | ||||
| ii | I. Raja Gnanaoli | ||||
| iii | K. Natarajan | ||||
| G. Video Analysts Committee | |||||
| i | A. Manikandan (Chairman) | ||||
| ii | Peddi Reddi Durga Prasad | ||||
| iii | U. Ramkumar | ||||
| H. Scorers Committee | |||||
| i | M. Vasanth (Chairman) | ||||
| ii | A. Lakshmi Narayanan | ||||
| iii | M. Anbarasu | ||||
| I. Legal Committee | |||||
| i | M. Vinayagamorthy (Chairman) | ||||
| ii | Ravikumar | ||||
| iii | Isita | ||||
| 5. Governing Council for T20 Puducherry Premier League |
|||||
| i | S. Mahesh (Chairman) | ||||
| ii | R. Srinivasan | ||||
| iii | M. Ramadasse (Secretary) |
||||
| iv | R. Shadhikul Ameen (Treasurer) | ||||
| v | Varsini Arun (CAG Member) | ||||
| vi | Mayank A Mehta (CEO) | ||||
| vii | Sudhir Anand | ||||