No |
Tournament Name |
Category |
No. Of. Matches |
Start Date |
End Date |
Status |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAP Boys U16 Inter Academy Invitation Siechem Trophy 2024 | U16 | 29 | 12-04-2024 | 28-04-2024 | COMPLETED | |||||||||||||||||||||
2 | CAP Senior Men Summer Camp – 2024 | Senior Men | 3 | 15-04-2024 | 14-05-2024 | COMPLETED | |||||||||||||||||||||
3 | CAP Men U23 Summer Camp – 2024 | U23 Men | 2 | 15-04-2024 | 14-05-2024 | COMPLETED | |||||||||||||||||||||
4 | NCA Men U19 Elite Team Preparatory Camp | NCA | 2 | 26-04-2024 | 23-05-2024 | COMPLETED | |||||||||||||||||||||
5 | CAP Boys U14 Summer Camp – 2024 | U14 Boys | 2 | 01-05-2024 | 30-05-2024 | COMPLETED | |||||||||||||||||||||
6 | CAP Boys U16 Summer Camp – 2024 | U16 Boys | 1 | 30-05-2024 | 30-05-2024 | COMPLETED | |||||||||||||||||||||
7 | CAP Men U19 Summer Camp – 2024 | U19 Men | 2 | 30-05-2024 | 30-05-2024 | COMPLETED | |||||||||||||||||||||
8 | CAP Siechem Pondicherry T10 Tournament | Women | 13 | 06-06-2024 | 12-06-2024 | COMPLETED | |||||||||||||||||||||
9 | Rajan Bala Trophy – 1st Division – 3-day League | Senior Men | 6 | 01-06-2024 | 13-06-2024 | COMPLETED | |||||||||||||||||||||
10 | CAP Siechem Pondicherry T10 Tournament | Men | 59 | 13-06-2024 | 03-07-2024 | COMPLETED | |||||||||||||||||||||
11 | S Dinakar Trophy 2nd Division 2-day League | U23 Men | 6 | 03-06-2024 | 12-06-2024 | COMPLETED | |||||||||||||||||||||
12 | R Chandrasekaran Trophy 3rd Division 50 Overs League | U19 Men | 6 | 05-06-2024 | 09-06-2024 | COMPLETED | |||||||||||||||||||||
13 | CAP Siechem Pondicherry T20 Tournament | Men | 18 | 05-07-2024 | 14-07-2024 | COMPLETED | |||||||||||||||||||||
14 | CAP Siechem Pondicherry T20 Tournament | Women | 13 | 15-07-2024 | 21-07-2024 | COMPLETED | |||||||||||||||||||||
15 | Pondicherry Premier League 2024 | Men | 34 | 05-08-2024 | 23-08-2024 | COMPLETED | |||||||||||||||||||||
16 | CAP Siechem Inter State U19 Multi Day Warm-Up Matches | U19 Men | 6 | 11-08-2024 | 18-08-2024 | COMPLETED | |||||||||||||||||||||
17 | CAP Siechem Inter State U19 One Day Warm-Up Matches | U19 Men | 7 | 21-08-2024 | 25-08-2024 | COMPLETED | |||||||||||||||||||||
18 | Sr. Men CAP Inter-State 2024 | Senior Men | 21 | 28-08-2024 | 13-09-2024 | COMPLETED | |||||||||||||||||||||
19 | CAP U23 Men One Day Warmup Matches | U23 Men | 3 | 12-09-2024 | 16-09-2024 | COMPLETED | |||||||||||||||||||||
20 | CAP U19 Warm Up Camp Matches | U19 Men | 2 | 17-09-2024 | 20-09-2024 | COMPLETED | |||||||||||||||||||||
21 | Senior Women CAP Inter-State T20 Tournament | Senior Women | 16 | 18-09-2024 | 25-09-2024 | COMPLETED | |||||||||||||||||||||
22 | BCCI Domestic Tournament Preparatary camp | Senior Men & Women | 2 | September 2024 | September 2024 | COMPLETED | |||||||||||||||||||||
23 | BCCI Domestic Tournament Preparatary camp | U23 Men | 7 | September 2024 | September 2024 | COMPLETED | |||||||||||||||||||||
24 | BCCI Domestic Tournament Preparatary camp | U19 Men | 5 | September 2024 | September 2024 | COMPLETED | |||||||||||||||||||||
25 | BCCI Domestic Tournament Preparatary camp | U19 Women | 9 | September 2024 | September 2024 | COMPLETED | |||||||||||||||||||||
26 | U14 Inter Academy 30 Overs – Siechem Invitation Trophy | U14 | – | – | Postponed | ||||||||||||||||||||||
27 | CAP Senior Men T20 Warmup Match | Senior Men | – | – | Postponed | ||||||||||||||||||||||
28 | CAP Siechem Inter Academy U12 Tournament | U12 | January 2025 | January 2025 | – | ||||||||||||||||||||||
29 | CAP Siechem Inter Academy U16 Tournament | U16 | 2025 | 2025 | – | ||||||||||||||||||||||
Total No. of Matches |
274 |