No |
Tournament Name |
Category |
No. Of. Matches |
Start Date |
End Date |
Status |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAP U19 Men Summer Camp 2025 | U19 Men | 6 | 01-04-2025 | 30-04-2025 | In Progress | |||||||||||||||||||||
2 | NCA U19 Elite Camp | U19 Men | 6 | 02-04-2025 | 28-04-2025 | In Progress | |||||||||||||||||||||
3 | CAP Sr Womens & U23 Womens Summer Camp 2025 | Sr Womens & U23 Womens | 6 | 02-04-2025 | 01-05-2025 | In Progress | |||||||||||||||||||||
4 | CAP U23 Men Summer Camp 2025 | U23 Men | 6 | 04-04-2025 | 03-05-2025 | In Progress | |||||||||||||||||||||
5 | CAP U16 Boys Summer Camp 2025 | U16 Boys | 6 | 01-05-2025 | 30-05-2025 | – | |||||||||||||||||||||
6 | CAP U14 Boys Summer Camp 2025 | U14 Boys | 6 | 01-05-2025 | 30-05-2025 | – | |||||||||||||||||||||
7 | CAP U19 Womens & U15 Girls Summer Camp 2025 | U19 Womens & U15 Girls | 6 | 01-05-2025 | 30-05-2025 | – | |||||||||||||||||||||
8 | PPL Team vs TNPL Teams – Warm up matches 2025 | Senior Men | 8 | 15-05-2025 | 30-05-2025 | – | |||||||||||||||||||||
9 | CAP 1st Division Matches 2025 – Rajan Bala Trophy | Senior Men | 6 | 01-06-2025 | 11-06-2025 | – | |||||||||||||||||||||
10 | CAP 2nd Division Matches 2025 – S Dinakar Trophy | Senior Men | 6 | 03-06-2025 | 12-06-2025 | – | |||||||||||||||||||||
11 | CAP 3rd Division Matches 2025 – R Chandrasekaran Trophy | Senior Men | 6 | 05-06-2025 | 13-06-2025 | – | |||||||||||||||||||||
12 | CAP U19 Men Preparatory Camp – Phase 1 | U19 Men | 4 | 17-06-2025 | 30-06-2025 | – | |||||||||||||||||||||
13 | CAP U19 Men Inter State Multi Day Warm-up Matches 2025 | U19 Men | 16 | 01-07-2025 | 17-07-2025 | – | |||||||||||||||||||||
14 | Pondicherry Premier League 2025 | Men | 34 | 05-07-2025 | 04-08-2025 | – | |||||||||||||||||||||
15 | CAP U19 Men Inter State One Day Warm-up Matches 2025 | U19 Men | 16 | 20-07-2025 | 28-07-2025 | – | |||||||||||||||||||||
16 | Senior Womens Inter State T20 Warm-up Matches 2025 | Senior Women | 7 | 22-07-2025 | 26-07-2025 | – | |||||||||||||||||||||
17 | Â CAP Siechem Inter State U19 One Day Warm-Up Matches | U19 Men | 7 | 21-08-2025 | 25-08-2025 | – | |||||||||||||||||||||
18 | Senior Womens Inter State One Day Warm-up Matches 2025 | Senior Women | 7 | 29-07-2025 | 02-08-2025 | – | |||||||||||||||||||||
19 | CAP U19 Womens Inter State T20 Warm-up Matches 2025 | U19 Women | 7 | 01-08-2025 | 05-08-2025 | – | |||||||||||||||||||||
20 | Senior Men Inter State One Day Warm-up Matches 2025 | Senior Men | 16 | 10-08-2025 | 18-08-2025 | – | |||||||||||||||||||||
21 | U23 Men Inter State One Day Warm-up Matches 2025 | U23 Men | 7 | 22-08-2025 | 27-08-2025 | – | |||||||||||||||||||||
22 | Senior Men Inter State Multi Day Warm-up Matches 2025 | Senior Men | 16 | 22-08-2025 | 06-09-2025 | – | |||||||||||||||||||||
23 | U23 Men Inter State Multi Day Warm-up Matches 2025 | U23 Men | 7 | 30-08-2025 | 14-09-2025 | – | |||||||||||||||||||||
24 | CAP U19 Men Preparatory Camp – Phase 2 | U19 Men | 4 | 03-09-2025 | 09-09-2025 | – | |||||||||||||||||||||
25 | CAP U16 Boys Inter Academy Invitation Siechem Trophy 2025-26 | U16 Boys | 33 | 01-11-2025 | 07-12-2025 | – | |||||||||||||||||||||
26 | CAP U14 Boys Inter Academy Invitation Siechem Trophy 2025-26 | U14 Boys | 33 | 01-11-2025 | 07-12-2025 | – | |||||||||||||||||||||
27 | CAP U12 Boys Inter Academy Invitation Siechem Trophy 2025-26 | U12 Boys | 33 | 13-12-2025 | 11-01-2026 | – | |||||||||||||||||||||
28 | CAP Master 10 Overs Tournament 2026 | Masters | 16 | 01-01-2026 | 12-01-2026 | – | |||||||||||||||||||||
28 | CAP Selection Matches 2026 for all Age Category | Men & Women | 96 | 01-01-2026 | 12-01-2026 | – | |||||||||||||||||||||
Total No. of Matches |
427 |