Andhra won the South Zone U-16 Women’s 2019-20 Tournament, hosted by Cricket Association of Pondicherry. In the finals, played at CAP Ground-2, Puducherry, the visitors won the toss and elected to bat first and finished their innings on 144 for 6 off 25 overs. In reply, Pondicherry scored 86 for 4. Andhra won the match by 58 runs to win the tournament.
Mrs.V.Chandran, Secretary, Cricket Association of Pondicherry, presented the trophy to Andhra captain Sai Lakshmi.
South Zone U-16 Women’s 2019-20 Tournament (Points Table) | ||||||||
Pos | Teams | M | W | L | TIE | NR | RR | Points |
1 | ANDHRA | 6 | 6 | 0 | 0 | 0 | 2.90 | 24 |
2 | KARNATAKA | 6 | 5 | 1 | 0 | 0 | 1.91 | 20 |
3 | KERALA | 6 | 3 | 2 | 1 | 0 | 0.34 | 14 |
4 | TAMIL NADU | 6 | 3 | 2 | 1 | 0 | -0.09 | 14 |
5 | PONDICHERRY | 6 | 2 | 4 | 0 | 0 | -0.75 | 8 |
6 | HYDERABAD | 6 | 1 | 5 | 0 | 0 | -0.51 | 4 |
7 | GOA | 6 | 0 | 6 | 0 | 0 | -3.96 | 0 |
ANDHRA
KARNATAKA
KERALA
TAMIL NADU
PONDICHERRY
HYDERABAD
GOA