| 1. Cricket Committees | |||||
| A. The Cricket Advisory/Improvement Committee | |||||
| i | S. Sashikumar (Chairman) | ||||
| ii | Jiji Thomas | ||||
| iii | Saju Chothan | ||||
| B. Men’s Selection Committee | |||||
| i | Men (Senior and Junior) |
Khatib Syed Shahabuddin | Chairman of Selection | ||
| ii | Prasanth Chandran | Selector – 2 | |||
| iii | Thalaivan Sargunam Xavier | Selector – 3 | |||
| v | Raiphi Vincent Gomez | Selector – 4 | |||
| iv | Mohammed Faiq | Selector – 5 | |||
| C. Junior Cricket Committee | |||||
| i | Saiju T (Chairman) | ||||
| ii | N. Anithraj | ||||
| iii | G. Soupraniene | ||||
| iv | B. Sathiyasealen | ||||
| v | L. Arun | ||||
| D. Women’s Selection Committee | |||||
| i | Women (Senior and Junior) |
Shobana T | Chairman of Selection | ||
| ii | Deepika Shakya | Selector – 2 | |||
| iii | Baby Shakkeela AM | Selector – 3 | |||
| iv | Aparna Shrivastava | Selector – 4 | |||
| v | Ruchita Buley | Selector – 5 | |||
| E. Women’s Cricket Committee | |||||
| i | T. Saradha Mani Devi (Chairperson) | ||||
| ii | K. Jayanthi | ||||
| iii | S. Dharani | ||||
| iv | R. Shiva Sankari | ||||
| v | B. Bharathi | ||||
| F. Child and Women Welfare Committee | |||||
| i | T. Saradha Mani Devi (Chairperson) | ||||
| ii | V. Vijaya Nirmala Devi | ||||
| iii | S. Dharani | ||||
| G. Differently – Abled Players Cricket Committee | |||||
| i | S. Govindarasu (Chairman) | ||||
| ii | G. Velu | ||||
| iii | K. Ragu | ||||
| H. Cricket Talent Committee | |||||
| i | T. Mohanraj (Chairman) | ||||
| ii | V. Manikandan | ||||
| iii | Anitharaj N | ||||
| 2. Standing Committees | |||||
| A. Tournament Committee | |||||
| i | P. Praveen (Chairman) | ||||
| ii | G. Kamalraj | ||||
| iii | R. Vikraman | ||||
| iv | K. Pravinkumar | ||||
| v | E. Kumararaja | ||||
| B. Tour & Fixtures Committee | |||||
| i | S. Balaguru (Chairman) | ||||
| ii | Vickraman R | ||||
| iii | P. Arun Prasad | ||||
| iv | V. Manikandan | ||||
| v | N. Kirankumar | ||||
| C. Technical Committee | |||||
| i | M. Perumal Raj (Chairman) | ||||
| ii | Jayakumar | ||||
| iii | Bhuvanesh | ||||
| 3. Umpires Committee | |||||
| i | V. Kamalakanan (Chairman) | ||||
| ii | B. Sakthivel | ||||
| iii | D. Gopinath | ||||
| 4. Other Committees | |||||
| A. Affiliation Committee | |||||
| i | D. Bhoopalan (Chairman) | ||||
| ii | U. Arumugasamy | ||||
| iii | R. Rengaraj | ||||
| B. A C R & D Committee (Anti Corruption, Anti Racism, Anti Doping Committee) | |||||
| i | N. Mouttou Kichenin Ramesh (Chairman) | ||||
| ii | L. Gurumoorthy | ||||
| iii | S. Emil | ||||
| C. Disciplinary Committee | |||||
| i | G. Ariasamy (Chairman) | ||||
| ii | V. Ramesh | ||||
| iii | E.J. Ramachanddran | ||||
| D. Finance Committee | |||||
| i | E. Vaidiyanathan (Chairman) | ||||
| ii | R. Vinothini | ||||
| iii | P. Anandhi | ||||
| E. Purchase Committee | |||||
| i | V. Dhivakar (Chairman) | ||||
| ii | M. Yoganandam | ||||
| iii | S. Sowpna | ||||
| F. Infrastructure & Ground Maintenance Committee | |||||
| i | Bharathi N (Chairman) | ||||
| ii | Gnana Oli | ||||
| iii | M. Udhayakumar | ||||
| G. Video Analysts Committee | |||||
| i | A. Manikandan (Chairman) | ||||
| ii | Peddi Reddi Durga Prasad | ||||
| iii | U. Ramkumar | ||||
| H. Scorers Committee | |||||
| i | M. Vasanth (Chairman) | ||||
| ii | A. Lakshmi Narayanan | ||||
| iii | M. Anbarasu | ||||
| I. Legal Committee | |||||
| i | M. Vinayagamorthy (Chairman) | ||||
| ii | Ravikumar | ||||
| iii | P. Sakthimurugan | ||||
| 5. Governing Council for T20 Pondicherry Premier League |
|||||
| i | Srividhya Mahesh | ||||
| ii | R. Ashok Kumar | ||||
| iii | S. Karthikeyan (Secretary) | ||||
| iv | R. Sathish Kumar (Treasurer) | ||||
| v | Mayank A Mehta (CEO) | ||||
| vi | Sugendran P (Sr. DAG) | ||||
| vii | T. S. Mahadevan (ICA Member) | ||||