| 1. Cricket Committees | |||||
| A. The Cricket Advisory/Improvement Committee | |||||
| i | S. Sashikumar (Chairman) | ||||
| ii | Jiji Thomas | ||||
| iii | Saju Chothan | ||||
| B. Men’s Selection Committee | |||||
| i | Men (Senior and Junior) |
V.A. Jagadeesh | Chairman of Selection | ||
| ii | Saiju Titus | Selector – 2 | |||
| iii | Thalaivan Sargunam Xavier | Selector – 3 | |||
| v | Raiphi Vincent Gomez | Selector – 4 | |||
| iv | P. Karuppaswamy | Selector – 5 | |||
| C. Junior Cricket Committee | |||||
| i | G. Soupramanien (Chairman) | ||||
| ii | N. Anithraj | ||||
| iii | T. Sujarikhan | ||||
| iv | B. Sathiyasealan | ||||
| v | L. Arun | ||||
| D. Women’s Selection Committee | |||||
| i | Women (Senior and Junior) |
T. Sobhana | Chairman of Selection | ||
| ii | Deepika Shakya | Selector – 2 | |||
| iii | A. M. Baby Shakkeela | Selector – 3 | |||
| iv | Aparna Shrivastava | Selector – 4 | |||
| v | Ruchita Buley | Selector – 5 | |||
| E. Women’s Cricket Committee | |||||
| i | T. Saradha Mani Devi (Chairperson) | ||||
| ii | K. Jayanthi | ||||
| iii | S. Dharani | ||||
| iv | R. Shiva Sankari | ||||
| v | B. Bharathi | ||||
| F. Child and Women Welfare Committee | |||||
| i | T. Saradha Mani Devi (Chairperson) | ||||
| ii | V. Vijaya Nirmala Devi | ||||
| iii | S. Dharani | ||||
| G. Differently – Abled Players Cricket Committee | |||||
| i | S. Govindarasu (Chairman) | ||||
| ii | G. Velu | ||||
| iii | K. Ragu | ||||
| H. Cricket Talent Committee | |||||
| i | R. Karthikeyan (Chairman) | ||||
| ii | T. Mohanraj | ||||
| iii | K.P. Jaya Chandra | ||||
| 2. Standing Committees | |||||
| A. Tournament Committee | |||||
| i | R. Vikraman (Chairman) | ||||
| ii | E. Kumararaja | ||||
| iii | S. Balaguru | ||||
| B. Tour & Fixtures Committee | |||||
| i | G. Kamalraj (Chairman) |
||||
| ii | T. Kadirvel | ||||
| iii | V. Manikandan | ||||
| C. Technical Committee | |||||
| i | M. Perumal Raj (Chairman) | ||||
| ii | G. Jayakumar | ||||
| iii | R. Bobbili Raja | ||||
| 3. Umpires Committee | |||||
| i | V. Kamalakanan (Chairman) | ||||
| ii | B. Sakthivel | ||||
| iii | D. Gopinath | ||||
| 4. Other Committees | |||||
| A. Affiliation Committee | |||||
| i | D. Bhoopalan (Chairman) | ||||
| ii | U. Arumugasamy | ||||
| iii | R. Rengaraj | ||||
| B. A C R & D Committee (Anti Corruption, Anti Racism, Anti Doping Committee) | |||||
| i | N. Mouttou Kichenin Ramesh (Chairman) | ||||
| ii | L. Gurumoorthy | ||||
| iii | S. Emil | ||||
| C. Disciplinary Committee | |||||
| i | G. Ariasamy (Chairman) | ||||
| ii | V. Ramesh | ||||
| iii | E.J. Ramachanddran | ||||
| D. Finance Committee | |||||
| i | E. Vaidiyanathan (Chairman) | ||||
| ii | R. Vinothini | ||||
| iii | P. Anandhi | ||||
| E. Purchase Committee | |||||
| i | V. Dhivakar (Chairman) | ||||
| ii | M. Yoganandam | ||||
| iii | S. Sowpna | ||||
| F. Infrastructure & Ground Maintenance Committee | |||||
| i | M. Udhaya kumar (Chairman) | ||||
| ii | P. Arun Prasad | ||||
| iii | N. Kiran Kumar | ||||
| G. Video Analysts Committee | |||||
| i | A. Manikandan (Chairman) | ||||
| ii | Peddi Reddi Durga Prasad | ||||
| iii | U. Ramkumar | ||||
| H. Scorers Committee | |||||
| i | M. Vasanth (Chairman) | ||||
| ii | A. Lakshmi Narayanan | ||||
| iii | M. Anbarasu | ||||
| I. Legal Committee | |||||
| i | M. Vinayagamorthy (Chairman) | ||||
| ii | E. Hari | ||||
| iii | Ishita Chinta | ||||
| 5. Governing Council for T20 Pondicherry Premier League |
|||||
| i | S. Mahesh (Chairman) | ||||
| ii | R. Srinivasan | ||||
| iii | M. Ramadasse (Secretary) |
||||
| iv | R. Shadhikul Ameen (Treasurer) | ||||
| v | Varsini Arun (CAG Member) | ||||
| vi | Mayank A Mehta (CEO) | ||||
| vii | Sudhir Anand | ||||